| Race Distance | Date | Location | Race | Time |
| 400 Meter | ||||
| 800 Meter | 4/15/2006 | Durham, NH | Wildcat Invite II | 1:59.01. |
| 1500 Meter | 4/29/2006 | Durham, NH | Wildcat Invite III | 4:02.79. |
| 1600 Meter | ||||
| 1 Mile | ||||
| 3000 Meter | ||||
| 3200 Meter | ||||
| 2 Mile | ||||
| 5 Kilometer | 2/8/2006 | Durham, NH | Wildcat Invite I | 14:58.26. |
| 5 Kilometer (road) | 5/27/2007 | Portsmouth, NH | Redhook 5K | 15:23.0. |
| 8 Kilometer (XC) | 10/7/2006 | Franklin Park, MA | NE Championships | 25:28.0. |
| 5 Mile (road) | 4/13/2014 | Dover, NH | Red's Shoe Barn | 26:28.0. |
| 5 Mile (XC) | 9/30/2006 | Orno, ME | Murray Keatinge Invite | 25:27.0. |
| 10 Kilometer | 5/12/2006 | Boston, MA | NE Championships | 31:28.90. |
| 10 Kilometer (road) | 6/9/2007 | Portsmouth, NH | Market Square Day | 32:11.0. |
| 10 Miles | 2/1/2009 | Cape Elizabeth, ME | Mid Winter Classic | 54:56.0. |
| Half Marathon | 9/30/2012 | Hampton Beach, NH | Smuttynose Rockfest | 1:10:18.70. |
| Marathon | 11/23/2014 | Philadelphia, PA | Philadelphia Marathon | 2:30:46.0. |
A run a day, a beer day in 2015. Let's pound the pavement and then crush some beers!
Personal Records
Subscribe to:
Comments (Atom)
No comments:
Post a Comment