| DAY | TYPE | DISTANCE | COMMENTS |
| Monday | 12 miles | ||
| Tuesday | 11 miles | 1:24, slow feel like shit | |
| Wednesday | 11 miles | 1:22, still slow | |
| Thursday | Intervals | 18 miles | 1600m (5:25, 5:30, 5:28, 5:27, 5:24, 5:25, 5:22) |
| Friday | 5 miles | deathly slow | |
| Saturday | 8 miles | ||
| Sunday | Long Run | 20 miles | 2:20:40, humid and mid-80s |
| Week Total | 85 miles | Highest weekly volume in a year. |
A run a day, a beer day in 2015. Let's pound the pavement and then crush some beers!
Sunday, August 31, 2014
Week of 8.25.14 to 8.31.14
Saturday, August 30, 2014
Week of 8.18.14 to 8.24.14
| DAY | TYPE | DISTANCE | COMMENTS |
| Monday | 6 miles | ||
| Tuesday | 6 miles | ||
| Wednesday | 11 miles | ||
| Thursday | 7 miles | ||
| Friday | Day off | ||
| Saturday | Fartleck | 15 miles | 3-2-1-1-2-3-3-2-1-1-2-3 (1:1 rest ratio) |
| Sunday | 10 miles | 7:22/ mile avg. | |
| Week Total | 55 miles | First recovery week |
Subscribe to:
Comments (Atom)