| DAY | TYPE | DISTANCE | COMMENTS | ||
| Monday | 12 miles | 1:30:40, slow | |||
| Tuesday | 11 miles | 1:24, slower | |||
| Wednesday | 14 miles | 1:41 by chance run with Justin, pace feels good | |||
| Thursday | Intervals | 7 miles | Easy, humid and hot | ||
| Friday | 14.5 miles | 2 x 15 min (5:28 pace, DROPPED), so humid | |||
| Saturday | 5 miles | A crawl | |||
| Sunday | 20.5 miles | 2:21:20, hot, sun, less humid | |||
| Week Total | 84 miles | Got my ass handed to me by a guy running 120mpw. Reality check. | |||
A run a day, a beer day in 2015. Let's pound the pavement and then crush some beers!
Sunday, September 7, 2014
Week of 9.1.14 to 9.7.14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment